ASTM A510 Steel Wire Rod

Classification :
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
The products have been exported to more than 100 countries and regions, including Turkey, Russia, Saudi Arabia, UAE, Iran, Kuwait, Poland, Philippines, Indonesia, Kazakhstan, Brazil, Mexico, Egypt, Nigeria, South Africa, Australia, etc.
CUSTOMER VISIT
All the products we offer strictly comply with international standards. Common specifications or grades of products are fully stocked, if you require a quote or more details on a specific product, please feel free to contact us.

Customer photo

Customer photo

Customer photo

Customer photo

Customer photo

Customer photo
FACTORY WORKSHOP
The company stocks The quantity is sufficient and the varieties and specifications are complete. The factory has introduced advanced production equipment and testing equipment such as oil mill wire drawing machines, sintering machines, pelletizing machines, and shearing machines.

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop
CERTIFICATE OF HONOR
COOPERATIVE PARTNER












APPLICATION AREAS

Ship

Chemical Industry

Electricity

Oil and gas transportation
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE